Fireworks
Woodford Glen Speedway

Streetstocks

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   22:19
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   27C  Paul Leslie              Paul Leslie                                                    10     3:57.9339   9 0:21.8023*
2   3NZ  Toby McLenaghan          Toby McLenaghan                                                10     4:00.4111   5 0:22.2793 
3   2NZ  Steve Petersen           Steve Petersen                                                 10     4:00.8612   9 0:22.1533 
4   98C  Chris Miles              Chris Miles                                                    10     4:03.0868   9 0:22.5749 
5   13C  Scott Palmer             Scott Palmer                                                   10     4:07.8589   9 0:22.3675 
6    9C  Doug Tavinor             Doug Tavinor                                                   10     4:10.9043   9 0:23.3916 
7   1NZ  Dave McSherry            Dave McSherry                                                  10     4:14.3481   7 0:22.1775 
8   33C  Don Garthley             Don Garthley                                                   10     4:15.4226   9 0:22.6066 
9   61C  Tom Earnshaw             Tom Earnshaw                                                   10     4:15.8528   7 0:23.1387 
10  77C  Corey Schumacher         Corey Schumacher                                               10     4:21.8738   6 0:22.9268 
11  433  Matt Petersen            Matt Petersen                                                   9     3:58.2705   5 0:23.6410 
12  83C  Aaron Tranter            Aaron Tranter                                                   9     4:02.5957   7 0:23.1374 
13  14C  Wayne Bone               Wayne Bone                                                      9     4:09.0597   6 0:23.9513 
14  43C  Kieran Skurr             Kieran Skurr                                                    9     4:17.7867   9 0:22.4217 
DNF 85C  Tristan Sargent          Tristan Sargent                                                 6     3:02.1946   3 0:25.7449 
DNF 99C  Matt Baldwin             Matt Baldwin                                                    1     0:40.4642   1 0:40.4642 
DNF 87C  Calvin Sullivan          Calvin Sullivan                                               

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:40:38 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   22:19
Elapsed Time        3:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

27C Paul Leslie             0:31.1144 0:24.1444 0:23.8577 0:22.7679 0:22.6142 0:22.9348 0:22.6672 0:22.4855 0:21.8023 0:23.5455 
3NZ Toby McLenaghan         0:31.1419 0:24.5658 0:24.5286 0:23.7456 0:22.2793 0:23.2870 0:23.1477 0:22.4271 0:22.4200 0:22.8681 
2NZ Steve Petersen          0:31.5602 0:24.7681 0:24.4800 0:23.6090 0:23.1363 0:22.8770 0:23.1100 0:22.8203 0:22.1533 0:22.3470 
98C Chris Miles             0:33.2283 0:24.4895 0:24.3362 0:23.7560 0:23.4539 0:22.9986 0:22.7612 0:22.6243 0:22.5749 0:22.8639 
13C Scott Palmer            0:28.3576 0:26.0479 0:23.1172 0:23.4665 0:23.0146 0:28.5390 0:23.1545 0:23.0996 0:22.3675 0:26.6945 
 9C Doug Tavinor            0:32.0101 0:25.5403 0:23.7981 0:26.4091 0:24.7587 0:23.5083 0:24.0170 0:23.5011 0:23.3916 0:23.9700 
1NZ Dave McSherry           0:31.7827 0:24.2884 0:25.0452 0:23.8265 0:33.9946 0:22.6621 0:22.1775 0:23.5691 0:23.4761 0:23.5259 
33C Don Garthley            0:28.5579 0:42.1646 0:23.4042 0:23.0193 0:23.4882 0:23.2978 0:22.6612 0:22.8982 0:22.6066 0:23.3246 
61C Tom Earnshaw            0:32.4795 0:24.2497 0:25.1470 0:23.7071 0:23.2375 0:23.9495 0:23.1387 0:23.6428 0:24.4390 0:31.8620 
77C Corey Schumacher        0:30.1108 0:24.5750 0:24.0163 0:33.5817 0:23.5990 0:22.9268 0:23.7145 0:23.2843 0:24.4183 0:31.6471 
433 Matt Petersen           0:30.7839 0:24.7509 0:26.1349 0:27.3537 0:23.6410 0:31.0328 0:25.8879 0:23.7445 0:24.9409 
83C Aaron Tranter           0:29.6872 0:38.7288 0:24.1123 0:23.4673 0:23.6154 0:23.3441 0:23.1374 0:23.5384 0:32.9648 
14C Wayne Bone              0:34.7801 0:25.1858 0:24.6671 0:25.5506 0:24.2050 0:23.9513 0:24.5223 0:24.2501 0:41.9474 
43C Kieran Skurr            0:34.0801 0:45.7860 0:26.6460 0:23.0981 0:23.9285 0:28.8616 0:27.6498 0:25.3149 0:22.4217 
85C Tristan Sargent         0:37.3387 0:26.5476 0:25.7449 0:26.1816 0:39.3045 0:27.0773 
99C Matt Baldwin            0:40.4642 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:40:38 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Streetstocks

MEETING POINTS REPORT

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 31   22:19

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R16 Total

1   1NZ  Dave McSherry            Dave McSherry                                                0     0 
2   2NZ  Steve Petersen           Steve Petersen                                               0     0 
3   3NZ  Toby McLenaghan          Toby McLenaghan                                              0     0 
4    9C  Doug Tavinor             Doug Tavinor                                                 0     0 
5   12C  Daniel Hardy             Daniel Hardy                                                 0     0 
6   13C  Scott Palmer             Scott Palmer                                                 0     0 
7   14C  Wayne Bone               Wayne Bone                                                   0     0 
8   18C  Alastair Wright          Alastair Wright                                              0     0 
9   27C  Paul Leslie              Paul Leslie                                                  0     0 
10  33C  Don Garthley             Don Garthley                                                 0     0 
11  43C  Kieran Skurr             Kieran Skurr                                                 0     0 
12  53C  Robin Wilson             Robin Wilson                                                 0     0 
13  61C  Tom Earnshaw             Tom Earnshaw                                                 0     0 
14  77C  Corey Schumacher         Corey Schumacher                                             0     0 
15  82C  Jeremy Jackson           Jeremy Jackson                                               0     0 
16  83C  Aaron Tranter            Aaron Tranter                                                0     0 
17  85C  Tristan Sargent          Tristan Sargent                                              0     0 
18  87C  Calvin Sullivan          Calvin Sullivan                                              0     0 
19  94C  Larisa Rickerby          Larisa Rickerby                                              0     0 
20  98C  Chris Miles              Chris Miles                                                  0     0 
21  99C  Matt Baldwin             Matt Baldwin                                                 0     0 
22  331  Jonathan Garthley        Jonathan Garthley                                            0     0 
23  433  Matt Petersen            Matt Petersen                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:40:38 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne